Skip to main content
HomeRide Log

Ride Log

  Select Year
Name Rides Led Rides Total Miles Miles/Ride Lifetime Ride Log Miles
 Gatto, Vincent 17 140 3827 27.3 37107
 Jarrett, Jason 24 87 3600 41.4 22322
 Richards, Edward 6 70 3600 51.4 3600
 Richards, Ron 36 80 3300 41.3 22321
 Dean, Chuck 0 96 3144 32.8 28575
 Drent, Stephen 0 70 2921 41.7 18288
 Riordan, John 22 93 2742 29.5 30264
 Wettermann, Bob 35 95 2661 28 18473
 Visco, James 20 57 2474 43.4 23164
 Mack-Crane, Ben 21 94 2437 25.9 9460
 Yoon, John 0 45 2339 52 11688
 Preston, Tom 26 73 2314 31.7 22731
 Wincentsen, Jeffrey 63 68 2270 33.4 13330
 Weiss, Rob 0 57 2269 39.8 14760
 Douglas, Mark 11 41 2263 55.2 5613
 Heyse, Mark 0 57 2230 39.1 9001
 Schiller, Valli 0 69 2152 31.2 4896
 Gray, Jonathan 7 49 2118 43.2 8552
 Loesch, John 24 85 2016 23.7 19923
 Mueller, Mark 0 48 1992 41.5 9075
 Latrofa, Giuseppe 3 62 1891 30.5 3871
 Arias, Elliot 0 39 1863 47.8 4833
 Long, Hollie 0 29 1820 62.8 7440
 Piech, Dawn 34 47 1801 38.3 13130
 Hardwidge, George 41 63 1765 28 17150
 Sperl, Susan 1 57 1748 30.7 17543
 Resseguie, Richard 0 42 1463 34.8 8546
 Faxon, Laura 1 62 1419 22.9 9227
 Kerns, Don 0 47 1386 29.5 1386
 Ortiz, Salvador 0 26 1362 52.4 14125
 Gulotta, Donald 11 28 1240 44.3 6676
 Loll, Gary 66 69 1229 17.8 9251
 Jurasek, Steven 6 38 1190 31.3 18123
 Barry, Phil 0 50 1116 22.3 3148
 Peterson, Eric 1 13 1112 85.5 6219
 Brown, LaRay 0 32 1111 34.7 2321
 Madsen, Dale 10 46 1055 22.9 10466
 Seals, Donnie 0 46 1030 22.4 13905
 Nicoletto, Kristine 10 44 1015 23.1 10371
 Sosa, Jose 11 34 959 28.2 7269
 Burrows, Gordon 0 19 948 49.9 5356
 Daley, Bo 10 35 925 26.4 2294
 Kleinle, Mark 0 27 914 33.9 3093
 Satre, Matt 0 25 880 35.2 2328
 May, Charles 4 18 861 47.8 4451
 Becker, Martin 0 23 820 35.7 7749
 Spivey, Jim 0 17 815 47.9 1129
 Baehr, Amy 0 44 797 18.1 1865
 Messina, Kimberly 4 38 794 20.9 12876
 Ringier, Jerry 2 32 793 24.8 10735
 McMillian, Julie 5 17 762 44.8 9497
 Oleniczak, Kevin 0 31 718 23.2 843
 Rasley, Richard 0 23 687 29.9 900
 Considine, James 0 19 671 35.3 2781
 Mirretti, Armaline 14 28 660 23.6 11968
 Garvey, Terry 0 26 630 24.2 2609
 Hess, Edward 0 8 626 78.3 6711
 Sinderson, Stephen 0 21 625 29.8 7217
 Capps, Steve 0 35 621 17.7 1167
 Nuñez , Yanci 0 8 603 75.4 603
 Tyler, Bruce 0 8 603 75.4 729
 Hofmann, Petra 23 27 585 21.7 8065
 Jepson, Stewart 0 12 558 46.5 3257
 Wu, John 2 16 549 34.3 1423
 Ostrowski, Eric 0 19 536 28.2 594
 Mikesell, Judy 26 31 526 17 5220
 Maxwell, Dawn 7 35 514 14.7 6343
 Gainer, Tracy 0 15 504 33.6 6522
 Campbell, Robert 0 12 499 41.6 499
 Alvino, Larry 3 14 494 35.3 1584
 Patel, Pravin 2 13 473 36.4 13216
 Wagoner, Jeff 0 10 461 46.1 2559
 Turek, Joe 0 26 460 17.7 5473
 Kolden, Denise 0 13 455 35 2378
 Morgan, Kelli 8 28 444 15.9 11098
 Mariasis, Dennis 0 6 443 73.8 1846
 Bailey, Kevin 0 22 438 19.9 5344
 Hester, John 0 11 437 39.7 7553
 Zajac, Shanon 0 11 428 38.9 2691
 Dieterle, Paul 0 21 421 20 3639
 Felice, Jessica 0 25 421 16.8 922
 Habegger, Loren 0 14 420 30 13397
 Icenogle, Jane 0 11 403 36.6 1637
 Vaclavik, Andy 0 22 390 17.7 390
 Riordan, Mary Beth 0 20 386 19.3 4254
 Gantumur, Gan 0 9 367 40.8 3226
 Aycock, Richard 2 25 365 14.6 8843
 Williams, Jennifer 0 11 365 33.2 436
 Rosenbaum, Sheri 0 8 364 45.5 1377
 Kleinle, Jan 6 23 353 15.3 3565
 Doyle, Grace 0 19 343 18.1 2864
 Williams, Steve 0 10 339 33.9 410
 Patti, Brian 0 10 335 33.5 2703
 Korff, Lynn 1 15 334 22.3 6342
 Bismark, Maureen 0 12 329 27.4 719
 Farrell, James 0 11 325 29.5 11297
 Kiley, Karen 0 10 321 32.1 8274
 Davidson, Jack 0 1 304 304 810
 Rothrock, Richard 0 8 291 36.4 2596
 Jordan, Jennifer 0 10 289 28.9 1506
 Clarke, Thomas 0 10 286 28.6 7164
 Eshelman, Steve 0 6 282 47 2203
 Nye, Lee 7 15 270 18 4097
 Oleniczak, Sheryl 0 10 267 26.7 267
 Muck, Rick 0 9 266 29.6 5188
 Booker, Christina 0 12 240 20 597
 crane, anna 0 6 230 38.3 230
 Reetz, Cynthia 0 11 219 19.9 219
 Sherrod, Ven 0 9 212 23.6 6885
 Brandstatter, Therese 0 10 208 20.8 1897
 Naughton, Tom 1 14 203 14.5 2310
 Hitterman, Paul 0 1 200 200 400
 O'Riordan, Cheri 0 10 196 19.6 3169
 Bernico, Lana 0 5 188 37.6 3762
 Zacharias, Jenifer 0 7 187 26.7 1089
 Jahnke, Robert 0 6 178 29.7 432
 Lecker, Karen 4 12 178 14.8 3401
 lillard, leo 0 2 170 85 250
 Axt, Carla 0 4 169 42.3 169
 Rehor, Roberta 0 14 162 11.6 4187
 Buffalo, Ruth 0 12 157 13.1 1569
 Esparza, Luis 0 7 150 21.4 5801
 Skelton, James 0 2 136 68 2094
 Morgan, Pat 0 9 132 14.7 1008
 Salvador, Laurel 6 6 131 21.8 1210
 Salvador, Omar 0 6 131 21.8 855
 Reedy, Maryellen 0 16 129 8.1 3890
 Polkow, Dave 2 3 125 41.7 6619
 Bock, Alison 0 9 122 13.6 1323
 Post, Dawn 0 5 121 24.2 441
 Koivula, Julie 0 10 116 11.6 413
 MacDonald, Michael 0 6 116 19.3 116
 Libby, Katia 0 5 110 22 1773
 Brandstatter, Rick 0 5 109 21.8 1252
 Friedman, Aspen 0 8 107 13.4 107
 Emry, Kim 0 4 102 25.5 1242
 Martin, Janet 0 3 102 34 1198
 Vogt, David 0 6 102 17 9875
 Park, John 0 3 101 33.7 2002
 Tammeling, Herman 1 1 101 101 8270
 Thakar, Hiren 0 1 101 101 2440
 Lecker, Nick 0 7 98 14 1323
 Dirth, Jodi 0 3 97 32.3 537
 Dirth, Robert 0 3 97 32.3 696
 Wilson, David 0 4 95 23.8 1765
 Clausen, Torsten 0 5 93 18.6 888
 Morawicz, Marion 0 5 92 18.4 2773
 Dorner, Jan 0 12 90 7.5 1140
 O'Leary, Gina 0 4 90 22.5 1526
 Wood, Eric 0 3 89 29.7 1019
 Hainey, Chris 0 2 87 43.5 661
 McCullough, Dan 0 15 86 5.7 1313
 Capps, Jill 0 4 85 21.3 119
 Gentile, Chuck 0 4 85 21.3 2822
 Lamm, Benjamin 0 2 85 42.5 1477
 Moore, Nancy 0 4 83 20.8 748
 Natsis, Elaine 0 3 82 27.3 261
 Spaulding, William 0 2 73 36.5 230
 Damitz, Brian 0 2 67 33.5 1994
 Engelmann, Ann 0 3 67 22.3 3809
 Burnside, Sarah 0 3 65 21.7 376
 Cox, Timothy 0 4 60 15 60
 Walz, John 0 4 60 15 195
 Gnadt, Frederick 0 2 58 29 2495
 Dewey, Jodie 0 3 57 19 57
 Cross, Mary Jane 0 1 53 53 104
 Kuehl, Bruce 0 1 53 53 104
 Preston, Ginny 0 2 52 26 2872
 Brueggemann, Jane 0 1 51 51 1318
 Flowers, Laurie 0 8 51 6.4 249
 Maatman, Keith 0 2 51 25.5 1692
 Oleniczak, Mason 0 2 48 24 48
 Moore, Paul 1 3 47 15.7 456
 Sanchez, Javier 0 2 47 23.5 529
 Dudley, Kate 0 2 45 22.5 606
 Siddiqui, Khan 0 1 43 43 333
 Gin, Edward 0 2 41 20.5 9982
 Oleniczak, Abigail 0 2 41 20.5 41
 Morgan, John 0 4 39 9.8 76
 Pintozzi, Robert 0 1 38 38 38
 Rojas, Chris 0 1 35 35 132
 Brendel, Jerry 0 1 34 34 1690
 Kelley, Mike 0 2 33 16.5 531
 Oldanie, Chris 0 1 33 33 33
 Canniff, John 0 1 32 32 426
 Fisher, William 0 1 32 32 5220
 Haberer, Michael 0 6 32 5.3 2036
 Taylor, Clyde 0 1 31 31 649
 Wagner-Selbach, Kathy 0 2 31 15.5 1972
 Beglen, Greg 0 1 30 30 30
 Woolsey, Mary 0 5 29 5.8 664
 Nicholson, Joanne 0 4 28 7 3209
 Polich, John 0 1 28 28 33
 Swiss, Jacqueline 0 5 27 5.4 27
 Pastorino, George 1 1 26 26 9523
 Pastorino, Pussanee 0 1 26 26 9131
 Shack, Nancy 0 2 26 13 10700
 Aumann, Vince 0 1 25 25 61
 Czarnecki, John 0 1 25 25 180
 Kohl, Phil 0 1 25 25 25
 Lee, Gerry 0 1 23 23 23
 Naughton, Kathy 0 1 22 22 36
 Malysa, Amy 0 1 21 21 21
 Sullivan, Terry 0 1 20 20 1297
 Talley, Dennis 0 2 19 9.5 2277
 Moriarty, Brendan 0 1 18 18 121
 Rask, Mark 0 1 18 18 18
 Bauer, Nanette 0 1 17 17 5342
 Booker, Mike 0 1 17 17 119
 Bond, Betty 0 1 16 16 8176
 Haberer, Hope 0 3 16 5.3 4075
 Innocenzi, Bob 0 1 16 16 6097
 Rasley, Alexis 0 2 16 8 16
 Coyne, Christine 0 1 15 15 15
 Felice, Dave 0 1 15 15 15
 Fitzgerald, Karen 0 3 15 5 1305
 Loll, Tami 0 1 15 15 120
 Mack-Crane, Jane 0 1 15 15 55
 McGrath, Deborah 0 3 14 4.7 14
 Morgan, Patrick 0 1 10 10 94
 Booth, Will 0 1 7 7 41
 Fisher, Maureen 0 1 6 6 16
 Scaletta, Karen 0 1 6 6 33
 Bordy, Jennifer 0 1 5 5 70
 Jordan, Roxanne 0 1 5 5 43
 Klug, Steffen 0 1 5 5 5
 LaChapelle, Catherine 0 1 5 5 38
 Morgan, Mark 0 1 5 5 416
 Wincentsen, Joan 0 1 5 5 77
 Yoon, Rebecca 0 1 5 5 388
 Samayoa, Isaac 0 1 1 1 11285
 Total 649 3981 122700   1015982
Designed by the Elmhurst Bicycle Club of Illinois. All rights reserved worldwide. Copyright 2001 - 2025.