Skip to main content
HomeRide Log

Ride Log

Name Rides Led Rides Total Miles Miles/Ride Lifetime Ride Log Miles
 Riordan, John 5 40 1147 28.7 31942
 Patel, Pravin 17 32 975 30.5 14539
 Dean, Chuck 0 29 883 30.4 29986
 Preston, Tom 18 30 880 29.3 24110
 Kiley, Karen 0 24 820 34.2 9379
 Gatto, Vincent 4 38 780 20.5 38986
 Richards, Ron 14 28 778 27.8 24167
 Latrofa, Giuseppe 15 30 767 25.6 5674
 Weiss, Rob 3 19 712 37.5 16320
 Hardwidge, George 12 24 703 29.3 18229
 Hansen, Thomas 0 23 698 30.3 3267
 Ortiz, Salvador 0 12 690 57.5 14854
 Yoon, John 0 20 670 33.5 12836
 Sperl, Susan 0 22 664 30.2 18583
 Jarrett, Jason 7 15 604 40.3 23502
 Mueller, Mark 0 15 597 39.8 9769
 Visco, James 6 15 592 39.5 24720
 Wettermann, Bob 6 22 574 26.1 19684
 Loesch, John 8 32 539 16.8 21139
 Richards, Edward 4 12 530 44.2 5912
 Jurasek, Steven 0 24 510 21.3 18751
 Faxon, Laura 0 18 495 27.5 9957
 Kerns, Don 0 22 491 22.3 2372
 Tyler, Bruce 0 8 479 59.9 1208
 Nuñez , Yanci 0 6 454 75.7 1057
 Resseguie, Richard 0 15 449 29.9 9234
 Mirretti, Armaline 10 17 436 25.6 12533
 Mack-Crane, Ben 1 15 403 26.9 10355
 Sosa, Jose 4 19 394 20.7 7800
 Wincentsen, Jeffrey 12 12 383 31.9 14127
 Rasley, Richard 0 12 366 30.5 1356
 Brown, LaRay 0 11 365 33.2 2750
 Ringier, Jerry 1 22 362 16.5 11470
 Gulotta, Donald 4 10 360 36 7199
 Drent, Stephen 0 14 354 25.3 19322
 McMillian, Julie 6 10 346 34.6 10244
 Seals, Donnie 0 14 346 24.7 14331
 Schiller, Valli 0 20 340 17 5761
 Long, Hollie 0 7 338 48.3 8029
 Campbell, Robert 0 9 316 35.1 832
 Douglas, Mark 2 6 292 48.7 6344
 Considine, James 0 10 275 27.5 3466
 Peterson, Eric 1 3 270 90 6672
 Piech, Dawn 13 14 256 18.3 13532
 Lorenz, Robert 0 10 251 25.1 251
 Morgan, Kelli 4 10 247 24.7 11426
 Turek, Joe 3 11 230 20.9 5817
 Zajac, Shanon 0 6 221 36.8 3286
 Kleinle, Mark 0 8 218 27.3 3723
 Aycock, Richard 3 21 217 10.3 9148
 Satre, Matt 0 6 216 36 2681
 Loll, Gary 12 12 204 17 9690
 Daley, Bo 5 9 195 21.7 2573
 Hainey, Chris 0 6 195 32.5 856
 Messina, Kimberly 2 16 186 11.6 13380
 Kleinle, Jan 4 13 175 13.5 3908
 Wagoner, Jeff 0 6 172 28.7 2828
 Maxwell, Dawn 9 17 170 10 6698
 Madsen, Dale 3 15 169 11.3 10823
 Heyse, Mark 0 5 164 32.8 9290
 Emry, Kim 0 5 163 32.6 1405
 Vogt, David 0 8 158 19.8 10033
 Beglen, Greg 0 2 155 77.5 185
 Hu, Victor 0 4 149 37.3 149
 Pastorino, George 10 10 143 14.3 9709
 Pastorino, Pussanee 0 10 143 14.3 9322
 Sinderson, Stephen 0 5 142 28.4 7359
 Wu, John 0 8 136 17 1683
 Nicoletto, Kristine 0 12 133 11.1 10687
 Jepson, Stewart 0 3 132 44 3493
 Barry, Phil 2 4 116 29 3585
 crane, anna 0 3 116 38.7 346
 Farrell, James 0 4 110 27.5 11441
 Becker, Martin 0 4 102 25.5 7851
 Icenogle, Jane 0 7 102 14.6 1769
 Reedy, Maryellen 0 16 100 6.3 4078
 Alvino, Larry 0 6 98 16.3 1712
 Volles, Dan 0 3 98 32.7 98
 Korff, Lynn 1 5 86 17.2 6428
 Baehr, Amy 0 5 85 17 1995
 Vaclavik, Andy 0 4 85 21.3 475
 Bailey, Kevin 0 11 82 7.5 5441
 Spivey, Jim 0 2 81 40.5 1332
 Doyle, Grace 0 5 78 15.6 2992
 Fisher, Bill 0 2 77 38.5 5297
 Mikesell, Judy 5 9 75 8.3 5329
 Bismark, Maureen 0 5 69 13.8 798
 Harkins, George 0 3 68 22.7 195
 Hofmann, Petra 1 3 67 22.3 8194
 Gainer, Tracy 0 3 66 22 6626
 Gantumur, Gan 0 2 66 33 3319
 Gray, Jonathan 0 13 66 5.1 8928
 Preston, Ginny 0 2 64 32 3014
 Morawicz, Marion 0 4 60 15 2833
 Rehor, Roberta 0 8 60 7.5 4253
 Meza, Eduardo 0 2 58 29 6046
 Dieterle, Paul 0 4 56 14 3712
 Sherrod, Ven 0 4 55 13.8 6940
 Zacharias, Jenifer 0 2 55 27.5 1184
 Capps, Steve 0 2 54 27 1289
 Mair, Heather 0 7 54 7.7 1980
 Felice, Jessica 0 3 51 17 973
 Reetz, Cynthia 1 3 51 17 270
 Garvey, Terry 0 2 47 23.5 2742
 Naughton, Tom 4 9 47 5.2 2408
 Buffalo, Ruth 0 9 46 5.1 1630
 Bock, Alison 0 8 45 5.6 1377
 Oleniczak, Kevin 0 3 44 14.7 942
 Rothrock, Richard 0 2 43 21.5 2639
 Sanchez, Javier 0 3 40 13.3 569
 O'Riordan, Cheri 0 4 39 9.8 3208
 Riordan, Mary Beth 0 2 39 19.5 4304
 Brandstatter, Rick 0 2 38 19 1290
 Lecker, Karen 0 3 35 11.7 3468
 McCullough, Dan 0 6 35 5.8 1385
 Jahnke, Robert 0 1 34 34 498
 Oleniczak, Sheryl 0 2 32 16 376
 Salvador, Laurel 1 3 32 10.7 1242
 Dorner, Jan 0 6 31 5.2 1171
 Swiss, Jacqueline 0 6 30 5 68
 Gnadt, Frederick 0 1 28 28 2523
 Wagner-Selbach, Kathy 0 1 28 28 2005
 Anderson, Gail 0 5 26 5.2 26
 Koivula, Julie 0 5 25 5 469
 Salvador, Omar 0 1 23 23 878
 Kraemer, Ken 0 1 22 22 22
 Talley, Dennis 0 2 21 10.5 2303
 Rosenbaum, Sheri 0 1 20 20 1639
 Nicholson, Joanne 0 2 19 9.5 3243
 Riordan, James 0 1 19 19 85
 Bauer, Nanette 0 1 17 17 5359
 Flowers, Laurie 0 3 17 5.7 295
 O'Leary, Gina 0 1 16 16 1542
 Josephs, Steven 0 1 15 15 1892
 Burnside, Sarah 0 3 14 4.7 401
 Oleniczak, Abigail 0 1 14 14 81
 Haberer, Michael 0 3 13 4.3 2049
 Mack-Crane, Jane 0 1 13 13 68
 May, Charles 0 1 13 13 4565
 Moore, Nancy 0 1 13 13 795
 Brueggemann, Jane 0 2 11 5.5 1329
 McGrath, Deborah 0 2 11 5.5 25
 Dirth, Jodi 0 1 10 10 581
 Haberer, Hope 0 1 6 6 4081
 Lecker, Nick 0 1 6 6 1355
 Bernico, Lana 0 1 5 5 3767
 MacDonald, Michael 0 1 5 5 121
 Schaefer, James 0 1 4 4 4
 Total 243 1315 31969   908246
Designed by the Elmhurst Bicycle Club of Illinois. All rights reserved worldwide. Copyright 2001 - 2026.