Skip to main content
HomeRide Log

Ride Log

  Select Year
Name Rides Led Rides Total Miles Miles/Ride Lifetime Ride Log Miles
 Riordan, John 10 59 1793 30.4 29315
 Richards, Ron 21 47 1739 37 20760
 Dean, Chuck 0 55 1684 30.6 27140
 Jarrett, Jason 9 40 1682 42.1 20404
 Wettermann, Bob 24 59 1554 26.3 17366
 Gatto, Vincent 10 57 1512 26.5 34792
 Weiss, Rob 0 33 1349 40.9 13840
 Preston, Tom 19 44 1336 30.4 21753
 Piech, Dawn 26 38 1327 34.9 12656
 Loesch, John 17 52 1264 24.3 19171
 Visco, James 9 28 1209 43.2 21899
 Gray, Jonathan 4 32 1188 37.1 7622
 Drent, Stephen 0 30 1171 39 16538
 Hardwidge, George 25 41 1061 25.9 16446
 Sperl, Susan 1 36 1053 29.3 16848
 Arias, Elliot 0 19 1036 54.5 4006
 Wincentsen, Jeffrey 29 31 1035 33.4 12095
 Resseguie, Richard 0 31 1031 33.3 8114
 Long, Hollie 0 13 1011 77.8 6631
 Mueller, Mark 0 24 980 40.8 8063
 Schiller, Valli 0 35 933 26.7 3702
 Mack-Crane, Ben 5 38 925 24.3 7948
 Richards, Edward 1 18 908 50.4 908
 Heyse, Mark 0 23 903 39.3 7674
 Yoon, John 0 16 854 53.4 10203
 Douglas, Mark 5 12 839 69.9 4189
 Daley, Bo 9 31 826 26.6 2195
 Faxon, Laura 0 32 718 22.4 8526
 Peterson, Eric 1 7 715 102.1 5822
 Ortiz, Salvador 0 13 705 54.2 13468
 Gulotta, Donald 5 16 680 42.5 6116
 Kerns, Don 0 21 668 31.8 668
 Latrofa, Giuseppe 2 26 654 25.2 2634
 Madsen, Dale 4 32 647 20.2 10058
 Jurasek, Steven 0 17 622 36.6 17555
 Nicoletto, Kristine 7 30 607 20.2 9963
 Sinderson, Stephen 0 19 563 29.6 7155
 Kleinle, Mark 0 17 537 31.6 2716
 Oleniczak, Kevin 0 24 527 22 652
 May, Charles 2 10 509 50.9 4099
 Seals, Donnie 0 25 479 19.2 13354
 Loll, Gary 28 28 470 16.8 8492
 Ringier, Jerry 1 22 466 21.2 10408
 Becker, Martin 0 12 445 37.1 7374
 Baehr, Amy 0 28 416 14.9 1484
 Patel, Pravin 2 11 410 37.3 13153
 Habegger, Loren 0 13 405 31.2 13382
 Hess, Edward 0 4 399 99.8 6484
 Zajac, Shanon 0 10 397 39.7 2660
 Messina, Kimberly 2 26 391 15 12473
 Maxwell, Dawn 3 29 382 13.2 6258
 Hofmann, Petra 15 18 374 20.8 7854
 McMillian, Julie 4 8 342 42.8 9077
 Kolden, Denise 0 10 337 33.7 2260
 Considine, James 0 11 336 30.5 2446
 Brown, LaRay 0 10 334 33.4 1544
 Ostrowski, Eric 0 10 327 32.7 385
 Spivey, Jim 0 7 327 46.7 641
 Morgan, Kelli 8 22 320 14.5 10999
 Barry, Phil 0 16 317 19.8 2349
 Garvey, Terry 0 14 316 22.6 2295
 Nye, Lee 7 15 270 18 4097
 Jepson, Stewart 0 6 258 43 2957
 Felice, Jessica 0 15 251 16.7 752
 Capps, Steve 0 15 247 16.5 793
 Kleinle, Jan 6 20 247 12.4 3459
 Gainer, Tracy 0 8 242 30.3 6260
 Wagoner, Jeff 0 6 241 40.2 2339
 Bailey, Kevin 0 16 237 14.8 5143
 Sosa, Jose 1 13 237 18.2 6547
 Aycock, Richard 2 19 232 12.2 8735
 Mariasis, Dennis 0 3 226 75.3 1629
 Bismark, Maureen 0 8 221 27.6 611
 Vaclavik, Andy 0 12 220 18.3 220
 Campbell, Robert 0 6 217 36.2 217
 Alvino, Larry 0 8 215 26.9 1305
 Dieterle, Paul 0 12 214 17.8 3432
 Icenogle, Jane 0 7 204 29.1 1438
 Mirretti, Armaline 3 11 204 18.5 11512
 Rosenbaum, Sheri 0 5 204 40.8 1217
 Rasley, Richard 0 7 202 28.9 415
 Satre, Matt 0 6 201 33.5 1649
 Hitterman, Paul 0 1 200 200 400
 Patti, Brian 0 6 199 33.2 2567
 Burrows, Gordon 0 4 197 49.3 4605
 Wu, John 0 7 187 26.7 1086
 Zacharias, Jenifer 0 7 187 26.7 1089
 Reetz, Cynthia 0 9 185 20.6 185
 Farrell, James 0 6 176 29.3 11148
 lillard, leo 0 2 170 85 250
 Doyle, Grace 0 11 162 14.7 2683
 Turek, Joe 0 9 153 17 5166
 Riordan, Mary Beth 0 8 147 18.4 4015
 Kiley, Karen 0 4 146 36.5 8099
 Gantumur, Gan 0 4 145 36.3 3004
 Sherrod, Ven 0 7 140 20 6813
 Bernico, Lana 0 4 136 34 3710
 Rehor, Roberta 0 13 135 10.4 4160
 Salvador, Laurel 6 6 131 21.8 1235
 Salvador, Omar 0 6 131 21.8 880
 Booker, Christina 0 7 120 17.1 477
 Jahnke, Robert 0 4 116 29 370
 Koivula, Julie 0 10 116 11.6 413
 Mikesell, Judy 12 13 116 8.9 4837
 Buffalo, Ruth 0 11 112 10.2 1524
 Libby, Katia 0 5 110 22 1773
 Nuñez , Yanci 0 1 105 105 105
 Oleniczak, Sheryl 0 4 105 26.3 105
 Tyler, Bruce 0 1 105 105 231
 Lecker, Karen 2 9 103 11.4 3326
 Martin, Janet 0 3 102 34 1198
 Jordan, Jennifer 0 4 101 25.3 1318
 Park, John 0 3 101 33.7 2002
 Hester, John 0 4 99 24.8 7215
 Morgan, Pat 0 7 98 14 974
 Korff, Lynn 0 5 96 19.2 6104
 Hainey, Chris 0 2 87 43.5 661
 Reedy, Maryellen 0 13 78 6 3864
 McCullough, Dan 0 14 77 5.5 1304
 Esparza, Luis 0 4 75 18.8 5726
 Spaulding, William 0 2 73 36.5 230
 Axt, Carla 0 2 67 33.5 67
 Damitz, Brian 0 2 67 33.5 1994
 Dirth, Jodi 0 2 64 32 504
 Dirth, Robert 0 2 64 32 663
 Naughton, Tom 0 9 64 7.1 2193
 Eshelman, Steve 0 1 63 63 1984
 Bock, Alison 0 7 61 8.7 1262
 Dorner, Jan 0 11 60 5.5 1110
 Gentile, Chuck 0 3 59 19.7 2796
 Dewey, Jodie 0 3 57 19 57
 Brandstatter, Therese 0 3 55 18.3 1744
 Lecker, Nick 0 5 55 11 1280
 Flowers, Laurie 0 8 51 6.4 249
 Polkow, Dave 0 1 51 51 6545
 Oleniczak, Mason 0 2 48 24 48
 Siddiqui, Khan 0 1 43 43 333
 Wilson, David 0 2 43 21.5 1713
 Oleniczak, Abigail 0 2 41 20.5 41
 Pintozzi, Robert 0 1 38 38 38
 Brandstatter, Rick 0 2 36 18 1179
 Rojas, Chris 0 1 35 35 132
 Skelton, James 0 1 35 35 1993
 Brendel, Jerry 0 1 34 34 1690
 Kelley, Mike 0 2 33 16.5 531
 Oldanie, Chris 0 1 33 33 33
 Haberer, Michael 0 6 32 5.3 2061
 Wagner-Selbach, Kathy 0 2 31 15.5 1972
 Preston, Ginny 0 1 30 30 2850
 Walz, John 0 2 30 15 165
 Wood, Eric 0 1 29 29 959
 Woolsey, Mary 0 5 29 5.8 664
 Nicholson, Joanne 0 4 28 7 3209
 Gnadt, Frederick 0 1 27 27 2464
 Swiss, Jacqueline 0 5 27 5.4 27
 Morawicz, Marion 0 2 26 13 2707
 Post, Dawn 0 1 26 26 346
 Kohl, Phil 0 1 25 25 25
 O'Leary, Gina 0 1 22 22 1458
 Rothrock, Richard 0 1 22 22 2327
 Malysa, Amy 0 1 21 21 21
 Morgan, John 0 2 19 9.5 56
 Moriarty, Brendan 0 1 18 18 121
 Rask, Mark 0 1 18 18 18
 Bauer, Nanette 0 1 17 17 5342
 Capps, Jill 0 1 17 17 51
 Haberer, Hope 0 3 16 5.3 4100
 Innocenzi, Bob 0 1 16 16 6097
 Felice, Dave 0 1 15 15 15
 Fitzgerald, Karen 0 3 15 5 1305
 Mack-Crane, Jane 0 1 15 15 55
 O'Riordan, Cheri 0 3 15 5 2988
 McGrath, Deborah 0 3 14 4.7 14
 Emry, Kim 0 1 11 11 1151
 Engelmann, Ann 0 1 10 10 3752
 Morgan, Patrick 0 1 10 10 94
 Fisher, Maureen 0 1 6 6 16
 Scaletta, Karen 0 1 6 6 33
 Bordy, Jennifer 0 1 5 5 70
 Jordan, Roxanne 0 1 5 5 43
 Klug, Steffen 0 1 5 5 5
 LaChapelle, Catherine 0 1 5 5 38
 Moore, Nancy 0 1 5 5 670
 Morgan, Mark 0 1 5 5 416
 Wincentsen, Joan 0 1 5 5 77
 Yoon, Rebecca 0 1 5 5 388
 Talley, Dennis 0 1 4 4 2262
 Total 347 2142 60101   847272
Designed by the Elmhurst Bicycle Club. All rights reserved world wide. Copyright 2001 - 2024.